Bagnall Haus Pricing
Bagnall Haus Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
1 Bedroom + Flexi | 46 | 495 | 12 | - | - |
2 Bedroom | 71 - 72 | 764 - 775 | 8 | - | - |
2 Bedroom + Flexi | 69 - 70 | 743 - 753 | 37 | - | - |
2 Bedroom + Guest | 75 - 77 | 807 - 829 | 9 | - | - |
3 Bedroom + Flexi | 91 - 96 | 980 - 1033 | 20 | - | - |
4 Bedroom | 116 | 1249 | 9 | - | - |
4 Bedroom + Flexi | 116 | 1249 | 8 | - | - |
5 Bedroom | 142 | 1528 | 10 | - | - |
Total | 113 |
(All prices for Bagnall Haus Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Bagnall Haus ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bagnall Haus Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.